| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Harley-Davidson STREET GLIDE 3 LIMITED Trike | New | $42,049 | $42,049 | 0034685243 | 1HD1MGN15TB859451 | |
| 2026 Harley-Davidson LOW RIDER ST Softail | New | $25,149 | $25,149 | 0034721056 | 1HD1YXA10TB048862 | |
| 2026 Harley-Davidson CVO STREET GLIDE 3 LIMITED Touring | New | $59,499 | $59,499 | 0034701485 | 1HD1TN615TB958535 | |
| 2026 Harley-Davidson LOW RIDER S Softail | New | $20,649 | $20,649 | 0034719660 | 1HD1YWA19TB045565 | |
| 2026 Harley-Davidson DEADWOOD Softail | New | $17,999 | $17,999 | 0034723999 | 1HD1BL910TB045040 | |
| 2026 Harley-Davidson CVO STREET GLIDE LIMITED Touring | New | $56,499 | $56,499 | 0034703538 | 1HD1TM613TB958544 | |
| 2026 Harley-Davidson ROAD GLIDE LIMITED Touring | New | $34,199 | $34,199 | 0034702634 | 1HD1ALN13TB635631 | |
| 2026 Harley-Davidson BREAKOUT Softail | New | $23,649 | $23,649 | 0034718540 | 1HD1YE916TB044064 | |
| 2026 Harley-Davidson DEADWOOD Softail | New | $17,999 | $17,999 | 0034716179 | 1HD1BL91XTB042632 | |
| 2026 Harley-Davidson ROAD GLIDE Touring | New | $25,999 | $25,999 | 0034709069 | 1HD1KH718TB633056 | |
| 2026 Harley-Davidson STREET GLIDE Touring | New | $29,149 | $29,149 | 0034674340 | 1HD1KB71XTB633444 | |
| 2026 Harley-Davidson STREET GLIDE Touring | New | $29,999 | $29,999 | 0034661552 | 1HD1KB71XTB632021 | |
| 2026 Harley-Davidson HERITAGE CLASSIC Softail | New | $23,499 | $23,499 | 0034675356 | 1HD1YA914TB038756 | |
| 2026 Harley-Davidson STREET GLIDE Touring | New | $27,499 | $27,499 | 0034703784 | 1HD1KB711TB629685 | |
| 2026 Harley-Davidson STREET GLIDE Touring | New | $29,999 | $29,999 | 0034661245 | 1HD1KB717TB626953 | |
| 2026 Harley-Davidson LOW RIDER ST Softail | New | $25,849 | $25,849 | 0034585455 | 1HD1YXA13TB015967 | |
| 2026 Harley-Davidson LOW RIDER ST Softail | New | $26,049 | $26,049 | 0034594816 | 1HD1YXA17TB011520 | |
| 2026 Harley-Davidson STREET GLIDE LIMITED Touring | New | $36,399 | $36,399 | 0034619846 | 1HD1AHN19TB614960 | |
| 2026 Harley-Davidson PAN AMERICA 1250 ST Revolution Max | New | $19,999 | $19,999 | 0034619841 | MLY1ZJS18TS300476 | |
| 2026 Harley-Davidson STREET GLIDE Touring | New | $28,899 | $28,899 | 0034632001 | 1HD1KB71XTB608401 | |
| 2026 Harley-Davidson ROAD GLIDE LIMITED Touring | New | $36,399 | $36,399 | 0034615320 | 1HD1ALN10TB613974 | |
| 2026 Harley-Davidson STREET BOB Softail | New | $17,149 | $17,149 | 0034687178 | 1HD1YJ912TB031661 | |
| 2026 Harley-Davidson PAN AMERICA 1250 LIMITED Revolution Max | New | $27,199 | $27,199 | 0034648587 | MLY1ZLS11TS304641 | |
| 2026 Harley-Davidson NIGHTSTER Revolution Max | New | $10,299 | $10,299 | 0034648463 | MLY1ZH116TS304830 | |
| 2025 Harley-Davidson STREET GLIDE ULTRA Touring | Used | $24,999 | $24,999 | DBWILAA | 1HD1AK714SB625468 | |
| 2022 Harley-Davidson FAT BOY 114 Softail | Used | $14,999 | $14,999 | UTYRKAW | 1HD1YGK17NB052960 | |
| 2022 Harley-Davidson STREET BOB 114 Softail | Used | $12,999 | $12,999 | UCRYSER | 1HD1YYK17NB042404 | |
| 2022 Harley-Davidson ELECTRA GLIDE ULTRA LIMITED Touring | Used | $20,999 | $20,999 | UNICHOLSSJ1 | 1HD1KEF16NB607266 | |
| 2021 Harley-Davidson TRI GLIDE ULTRA Trike | Used | $33,999 | $33,999 | UROYER2 | 1HD1MAF16MB853395 | |
| 2020 Harley-Davidson XL1200NS Sportster | Used | $9,999 | $9,999 | UMUTTERJ | 1HD1LP314LB423292 |
Vehicles for Sale at Classic Harley-Davidson
Standard
Standard
New
All
Used
Applied filters
Category
Year
Make
Model
Price
Exterior Color